Tyco Product Line | Partner Category | Partner | Partner Product | Integration Overview | Advanced Details |
---|---|---|---|---|---|
C•CURE 9000 | Access Control | Pevco Atlas Delivery Management System | Quick View | Integration Details | |
C•CURE 9000 | Access Control | STSL Brian Kiosk | Quick View | Integration Details | |
C•CURE 9000 | Access Control | Detrios FAST | Quick View | Integration Details | |
C•CURE 9000 | Access Control | New Market Solutions, LLC Personnel Management | Quick View | Integration Details | |
C•CURE 9000 | Access Control | CohesionIB Cohesion-Core | Quick View | Integration Details | |
C•CURE 9000 | Access Control | New Market Solutions, LLC Cisco ISE | Quick View | Integration Details | |
C•CURE 9000 | Access Control | Willow WillowTwin | Quick View | Integration Details | |
C•CURE 9000 | Access Control | Software House GoReader | Quick View | Integration Details | |
C•CURE 9000 | Access Control | Identity One FIPSlink | Quick View | Integration Details | |
C•CURE 9000 | Access Control | New Market Solutions, LLC Controller Conversion Utility - CK721A to iSTAR G2 | Quick View | Integration Details | |
C•CURE 9000 | Access Control | New Market Solutions, LLC EasyLobby | Quick View | Integration Details | |
C•CURE 9000 | Access Control | AdaptiveWebOps AWO-Journaling | Quick View | Integration Details | |
C•CURE 9000 | Access Control | New Market Solutions, LLC Cluster Move Utility | Quick View | Integration Details | |
C•CURE 9000 | Access Control | New Market Solutions, LLC Fusion | Quick View | Integration Details | |
C•CURE 9000 | Access Control | New Market Solutions, LLC StarRez | Quick View | Integration Details | |
C•CURE 9000 | Access Control | New Market Solutions, LLC Journal Export | Quick View | Integration Details | |
C•CURE 9000 | Access Control | Control iD iDBridge | Quick View | Integration Details | |
C•CURE 9000 | Access Control | New Market Solutions, LLC Intellisoft High Assurance | Quick View | Integration Details | |
C•CURE 9000 | Access Control | Genetec Access Control | Quick View | Integration Details | |
C•CURE 9000 | Alarm/Intrusion | enCode Labs Vanderbilt | Quick View | Integration Details | |
C•CURE 9000 | Alarm/Intrusion | Connexall Alarm and Event | Quick View | Integration Details | |
C•CURE 9000 | Alarm/Intrusion | Ambient.ai Signals Intelligence | Quick View | Integration Details | |
C•CURE 9000 | Alarm/Intrusion | Bosch 6100/6600 Alarm Receivers | Quick View | Integration Details | |
C•CURE 9000 | Alarm/Intrusion | DMP XR500N, XR500E, XR100N, XR550/150 | Quick View | Integration Details | |
C•CURE 9000 | Alarm/Intrusion | DSC PowerSeries Neo | Quick View | Integration Details | |
C•CURE 9000 | Alarm/Intrusion | Bosch Intrusion Panels | Quick View | Integration Details | |
C•CURE 9000 | Alarm/Intrusion | Honeywell Galaxy GD-48/96/264/520 | Quick View | Integration Details | |
C•CURE 9000 | Alarm/Intrusion | Hakimo Alarm Monitoring | Quick View | Integration Details | |
C•CURE 9000 | Alarm/Intrusion | Sur-Gard Receiver | Quick View | Integration Details | |
C•CURE 9000 | Alarm/Intrusion | DSC PowerSeries | Quick View | Integration Details | |
C•CURE 9000 | Alarm/Intrusion | Texecom Premier Elite Series | Quick View | Integration Details | |
C•CURE 9000 | Alarm/Intrusion | LifeSafety Power LSP Netlink Network Module | Quick View | Integration Details | |
C•CURE 9000 | Asset Management | QCIC, Inc Design Automator | Quick View | Integration Details | |
C•CURE 9000 | Asset Management | New Market Solutions, LLC ProxSafe | Quick View | Integration Details | |
C•CURE 9000 | Asset Management | Morse Watchmans, Inc. KeyWatcher Touch | Quick View | Integration Details | |
C•CURE 9000 | Asset Management | Traka Key Management & Intelligent Lock System SDK | Quick View | Integration Details | |
C•CURE 9000 | Asset Management | Deister Electronics USA, Inc. ProxSafe | Quick View | Integration Details | |
C•CURE 9000 | Asset Management | CIC Technology Torus | Quick View | Integration Details | |
C•CURE 9000 | Asset Management | Real Time Networks RTNConnect, AssetTracer, KeyTracer | Quick View | Integration Details | |
C•CURE 9000 | Asset Management | New Market Solutions, LLC Smart Rack | Quick View | Integration Details | |
C•CURE 9000 | Asset Management | Traka Key Management & Intelligent Lock System API | Quick View | Integration Details | |
C•CURE 9000 | Autonomy | Cobalt AI Alarm Response and Incident Escalation | Quick View | Integration Details | |
C•CURE 9000 | Biometric Reader | Vintra Guard for Vintra Fortify | Quick View | Integration Details | |
C•CURE 9000 | Biometric Reader | Suprema Suprema Biometrics | Quick View | Integration Details | |
C•CURE 9000 | Biometric Reader | Oosto OnAccess | Quick View | Integration Details | |
C•CURE 9000 | Biometric Reader | RealNetworks SAFR Scan and SAFR Server | Quick View | Integration Details | |
C•CURE 9000 | Biometric Reader | Alcatraz AI Rock & Platform | Quick View | Integration Details | |
C•CURE 9000 | Biometric Reader | Smarfid Face ID System | Quick View | Integration Details | |
C•CURE 9000 | Biometric Reader | IdentyTech Solutions IDT Module Driver | Quick View | Integration Details | |
C•CURE 9000 | Biometric Reader | Stone Lock Global Stone Lock Pro | Quick View | Integration Details | |
C•CURE 9000 | Biometric Reader | BioConnect Enterprise integrated with Suprema Read | Quick View | Integration Details | |
C•CURE 9000 | Biometric Reader | Princeton Identity Identity Server | Quick View | Integration Details | |
C•CURE 9000 | Biometric Reader | EyeLock Identity Suite | Quick View | Integration Details | |
C•CURE 9000 | Biometric Reader | Idemia MorphoManager | Quick View | Integration Details | |
C•CURE 9000 | Biometric Reader | Iris ID Systems IrisAccess iCAM7S Series | Quick View | Integration Details | |
C•CURE 9000 | Biometric Reader | Touchless Biometric Systems AG WebEdition | Quick View | Integration Details | |
C•CURE 9000 | Biometric Reader | Oosto Abraxas | Quick View | Integration Details | |
C•CURE 9000 | Biometric Reader | NEC NDP | Quick View | Integration Details | |
C•CURE 9000 | Building Management | Streamside Solutions Events2HVAC | Quick View | Integration Details | |
C•CURE 9000 | Building Management | KODE Labs KODE OS | Quick View | Integration Details | |
C•CURE 9000 | Building Management | JCI Metasys Metasys | Quick View | Integration Details | |
C•CURE 9000 | Building Management | BACnet BMS | Quick View | Integration Details | |
C•CURE 9000 | Building Management | OLOID Workflow | Quick View | Integration Details | |
C•CURE 9000 | Building Management | Smart Spaces Smart Spaces | Quick View | Integration Details | |
C•CURE 9000 | Building Management | Delco Automation IPFusion | Quick View | Integration Details | |
C•CURE 9000 | Building Management | Detrios DAX | Quick View | Integration Details | |
C•CURE 9000 | Building Management | Arc Informatique BMS Smart Generator | Quick View | Integration Details | |
C•CURE 9000 | Building Management | Integrated Security Manufacturing Genesys | Quick View | Integration Details | |
C•CURE 9000 | Credential Management | SwiftConnect Access Cloud | Quick View | Integration Details | |
C•CURE 9000 | Credential Management | Tadera AirportIQ Secure Credentials | Quick View | Integration Details | |
C•CURE 9000 | Credential Management | iLOQ S5 Series | Quick View | Integration Details | |
C•CURE 9000 | Credential Management | AirBadge Airbadge IDMS | Quick View | Integration Details | |
C•CURE 9000 | Credential Management | enCode Labs eID Reader | Quick View | Integration Details | |
C•CURE 9000 | Elevator | Kone Destination Control | Quick View | Integration Details | |
C•CURE 9000 | Elevator | Otis Compass Destination | Quick View | Integration Details | |
C•CURE 9000 | Elevator | Thyssen Krupp Destination Dispatch | Quick View | Integration Details | |
C•CURE 9000 | Elevator | Nidec-MCE Sentry | Quick View | Integration Details | |
C•CURE 9000 | Elevator | Schindler Elevator Corporation The PORT Technology | Quick View | Integration Details | |
C•CURE 9000 | Elevator | New Market Solutions, LLC Fujitec | Quick View | Integration Details | |
C•CURE 9000 | Emergency Communication | Aiphone IX Series Intercoms | Quick View | Integration Details | |
C•CURE 9000 | Emergency Communication | Commend VirtuoSIS | Quick View | Integration Details | |
C•CURE 9000 | Emergency Communication | 2N IP Intercoms | Quick View | Integration Details | |
C•CURE 9000 | Emergency Communication | Lynx Systems, a div of Micro Technology Services - Lynx System | Quick View | Integration Details | |
C•CURE 9000 | Emergency Communication | Commend GE 100 / 200 / 300 / 700 / 800 | Quick View | Integration Details | |
C•CURE 9000 | Emergency Communication | Everbridge Connector | Quick View | Integration Details | |
C•CURE 9000 | Emergency Communication | Zenitel VS Recorder | Quick View | Integration Details | |
C•CURE 9000 | Emergency Communication | Zenitel AlphaCom | Quick View | Integration Details | |
C•CURE 9000 | Evacuation Management | inFRONT AllClear | Quick View | Integration Details | |
C•CURE 9000 | Evacuation Management | Telaeris, Inc. XPressEntry Handheld Badge & Biometric Readers | Quick View | Integration Details | |
C•CURE 9000 | Fire Alarm | MZX Technology MZX125/250/251/252/2-100/2-200, MX1000/4000, T2000 | Quick View | Integration Details | |
C•CURE 9000 | Fire Alarm | Simplex 4100U/4100ES | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Alert Enterprise Guardian | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | RightCrowd Software Pty Ltd CCURE Adapter | Quick View | Integration Details | |
C•CURE 9000 | Gunshot Detection | Shooter Detection Systems SDS Indoor Gunshot Detection | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | CertiPath TrustVisitor | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Building Intelligence, Inc. SV3 | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | SoloInsight CloudGate | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Splan Splan Visitor Solution | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Envoy Envoy Visitor | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Proxyclick Proxyclick | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | SwiftData Pinwheel DME | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | SATEC VisitMe | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Savance Visitor Management | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Cadapult CadapultFM | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Vector Flow PIAM & SOC Automation | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Sharry Europe Sharry Workplace | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Interactive Touchscreen Solutions Navigo | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Kokomo Solutions COVID Tracker | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Time Data Security TdsVisitorSE1 | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Enterprise Security Infinity | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | HID Global HID SAFE | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | HID Global pivCLASS | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | iLobby iLobby Visitor Management | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | VTS TenEX | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Essentry DigitalAccessManagement | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Advanced Entry Visitor intelligence Software | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | CertiPath TrustManager | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Cove Cove | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | MRI Software MRI Angus | Quick View | Integration Details | |
C•CURE 9000 | Identity/Visitor Management | Yardi Systems Bluepoint | Quick View | Integration Details | |
C•CURE 9000 | Incident Management | HiveWatch HiveWatch GSOC OS | Quick View | Integration Details | |
C•CURE 9000 | Incident Management | Resolver Inc. Command Center | Quick View | Integration Details | |
C•CURE 9000 | License/Number Plate Recognition | INEX Technology INSIGNIA | Quick View | Integration Details | |
C•CURE 9000 | Offline Locks | New Market Solutions, LLC Salto | Quick View | Integration Details | |
C•CURE 9000 | Perimeter Control | FLIR Cameleon | Quick View | Integration Details | |
C•CURE 9000 | Physical Security Information Management | Intellicene (Cognyte) Symphia Control and Symphia One | Quick View | Integration Details | |
C•CURE 9000 | Physical Security Information Management | Everbridge Control Center | Quick View | Integration Details | |
C•CURE 9000 | Physical Security Information Management | Braxos Steward Integration Application | Quick View | Integration Details | |
C•CURE 9000 | Physical Security Information Management | Geutebruck G-Connect | Quick View | Integration Details | |
C•CURE 9000 | Physical Security Information Management | Advancis Software & Services WinGuard | Quick View | Integration Details | |
C•CURE 9000 | Physical Security Information Management | SureView Systems SureView Enterprise | Quick View | Integration Details | |
C•CURE 9000 | Physical Security Information Management | KapLogic Corporation Aegis CCURE9000 Integration | Quick View | Integration Details | |
C•CURE 9000 | Physical Security Information Management | VidSys CSIM Enterprise (RiskShield) | Quick View | Integration Details | |
C•CURE 9000 | Physical Security Information Management | Network Harbor LightHouse™ | Quick View | Integration Details | |
C•CURE 9000 | Physical Security Information Management | BlackBear Labs BlackBear.io | Quick View | Integration Details | |
C•CURE 9000 | Physical Security Information Management | Immix Protect GuardForce | Quick View | Integration Details | |
C•CURE 9000 | Physical Security Information Management | ONUGO ONUGO Connect 360 | Quick View | Integration Details | |
C•CURE 9000 | Physical Security Information Management | Qognify Situator | Quick View | Integration Details | |
C•CURE 9000 | Physical Security Information Management | Management Controls Inc Track | Quick View | Integration Details | |
C•CURE 9000 | Physical Security Information Management | Octeum Transit-IO | Quick View | Integration Details | |
C•CURE 9000 | Physical Security Information Management | Octopus Systems Octopus PSIM | Quick View | Integration Details | |
C•CURE 9000 | Real Time Location | Centrak RTLS Activate | Quick View | Integration Details | |
C•CURE 9000 | Real Time Location | Securitas Healthcare MobileView | Quick View | Integration Details | |
C•CURE 9000 | Real Time Location | GuardRFID Argus RFID System | Quick View | Integration Details | |
C•CURE 9000 | System Monitoring | SecuriThings SecuriThings | Quick View | Integration Details | |
C•CURE 9000 | System Monitoring | New Market Solutions, LLC Remote Event Management | Quick View | Integration Details | |
C•CURE 9000 | System Monitoring | enCode Labs Paessler PRTG | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Dallmeier HEMISPHERE | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Qognify Ocularis (OnSSI) | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Milestone Systems XProtect Corporate & XProtect Expert | Quick View | Integration Details | |
C•CURE 9000 | Video Management | ProHawk Technology Group ProHawk Vision Server | Quick View | Integration Details | |
C•CURE 9000 | Video Management | March Networks Command Enterprise | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Qognify VMS | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Dallmeier Video System | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Verint EdgeVMS | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Avigilon Alta Video | Quick View | Integration Details | |
C•CURE 9000 | Video Management | 3SI Surveill VMS | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Genetec Security Center | Quick View | Integration Details | |
C•CURE 9000 | Video Management | VICON Valerus | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Salient Systems CompleteView | Quick View | Integration Details | |
C•CURE 9000 | Video Management | FLIR United VMS (Latitude/Horizon/Meridian) | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Intelligent Security Systems SecurOS Video Plug-in | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Intelligent Security Systems SecurOS Event Plug-in | Quick View | Integration Details | |
C•CURE 9000 | Video Management | IDIS Co., Ltd IDIS Solution Suite | Quick View | Integration Details | |
C•CURE 9000 | Video Management | IDIS Co., Ltd DirectIP NVR and DirectCX TVR | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Aimetis Symphony | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Digital Watchdog DW Spectrum | Quick View | Integration Details | |
C•CURE 9000 | Video Management | IndigoVision Control Center | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Intellicene (Cognyte) Symphia VMS | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Bosch DVR | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Digifort NVR Enterprise/Explorer | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Avigilon Control Center | Quick View | Integration Details | |
C•CURE 9000 | Video Management | Pelco Endura,DX,DS, VideoXpert | Quick View | Integration Details | |
C•CURE 9000 | Wireless Locks | ASSA ABLOY IP Enabled Locks | Quick View | Integration Details | |
C•CURE 9000 | Wireless Locks | Dormakaba Best Wi-Q | Quick View | Integration Details | |
C•CURE 9000 | Wireless Locks | Allegion AD/NDE/LE | Quick View | Integration Details | |
C•CURE 9000 | Wireless Locks | ASSA ABLOY Cliq Remote | Quick View | Integration Details | |
C•CURE 9000 | Wireless Locks | Dormakaba Evolo | Quick View | Integration Details | |
C•CURE 9000 | Wireless Locks | ASSA ABLOY CLIQ SDK | Quick View | Integration Details |
This policy and statement make explicit our commitment to ensure that slavery and human trafficking is not taking place in any part of our business or supply chain.