| |  |  |
| | iSTAR Pro 4U Rack Mount | iSTAR Pro 2U Rack Mount |
| Dimensions (HxWxD) | 18 x 48 x 74 cm (7 x 19 x 29 in) | 8.9 x 48.3 x 58.4 cm (3.5 x 19.0 x 23.0 in) |
| Rack Space Requirements | 4U (standard rack units) | 2U (standard rack units) |
| Environmental | 0° to 50°C (32° to 122°F) 5 to 95% relative humidity, non-condensing | 0° to 50°C (32° to 122°F) 5 to 95% relative humidity, non-condensing |
| Weight | 34 kg (74 lbs) | 15 kg (33 lbs) |
| Temperature Alarm | 60° +/- 6°C (140° +/- 10°F) | 60° +/- 6°C (140° +/- 10°F) |
| Power Requirements | 115 VAC, 60 Hz | 90/264 VAC, 50/60 Hz |
| Power (Max) | 300W | 75W |
| Heat Dissipation (Typical) | 500 BTU/h | 320 BTU/h |
| UPS Operation | Battery charging included, with optional
17Ah batteries (5) | Not included |
| Memory and RTC Backup | On-board, rechargeable NimH batteries provide
minimum 12 hrs retention of RAM and RTC | Onboard, rechargeable NimH batteries provide minimum 12 hrs retention of RAM and RTC |
| Max Lock Power (Total Output) | 16A | N/A |
| Individual Lock Current Limit | 2.5A | N/A |
| Lock Relay Rating | 250,000 cycles | N/A |
| Communications Bus | RM bus, separate run to each door | RS-485 half duplex, two wire, plus
optional two wires for device power |
| Maximum Distance to Door | 1,219 m (4,000 ft) if using local power.
Nominal 100-150 m (330-500 ft) with
18g wire when power provided by
iSTAR Pro Rack Mount
See technical manual for details. | RM: 1,219 m (4,000 ft) Wiegand: 150 m (500 ft) |
| Reader Ports | 16 (eight reader version available) | 16 |
| Reader Support | Separate models available for RM
readers or RM reader modules, and for
direct-wired Wiegand readers | RM readers or RM reader modules, or
Wiegand output readers |
| Reader Technologies Supported | • Multi-Technology • Proximity • Smart Card • Wiegand • Magnetic Stripe • HID iCLASS | • Multi-Technology • Proximity • Smart Card • Wiegand • Magnetic Stripe |
| Maximum Distance
to Reader | Wiegand: 152 m (500 ft) using 18g wire | |
| Maximum Distance to Reader | | RM: 1,219 m (4,000 ft) Wiegand: 150 m (500 ft) |
| Supervised Inputs | 32, double-resistor | 32, double-resistor |
| Input Expansion | Up to 128 additional inputs using I8
input modules | Up to 128 additional inputs using I8
input modules on RM bus |
| Outputs | 16; 1A nominal (max 2.5A) 24 VDC
lock power per output. Class 2 power
limited. Dry contact operation, selectable
per output | 16 dry contact relay outputs |
| Fire Alarm Interlock | Up to 128 additional Form C relay
outputs using R8 output modules | Outputs using R8 output modules on |
| Tamper Switches | Two, front and rear cover | RM bus |
| Regulatory | Tested and certified by ETL per ANSI/UL standard 294-2004
CSA 22.2 by cETL
FCC Part 15 Class B | Tested and certified by ETL per ANSI/UL standard 294-2004
CSA 22.2 by cETL
CE
FCC Part 15 Class B
RoHS
Power supply certified to CSA C22.2 No. 60950-1-03 |
|